Roster | ||||||||||
Posición | ID | Ma | St | Ag | Av | Habilidades | Normal | Double | Precio | Max. qty |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
Goblin | 121 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k | 4 |
Lineman | 120 | 5 | 3 | 3 | 9 | G | ASP | 50k | 16 | |
Thrower | 122 | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k | 2 |
Black Orc Blocker | 123 | 4 | 4 | 2 | 9 | GS | AP | 80k | 4 | |
Blitzer | 124 | 6 | 3 | 3 | 9 | Block | GS | AP | 80k | 4 |
Troll | 125 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k | 1 |
|
||||||||||
Ordenado por: +cost, +position
|
Equipos [?] | ||||||||||||||||||||||||||
# | Nombre | Entrenador | Valor | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Tulane Green Skins | Micha | 1270k | 1 | 4 | 4 | 9 | 33.33 | 1 | 2 | 2 | 7 | 12 | 7 | 3 | 0 | 21 | 14 | 2 | 5 | 17 | 3 | 14 | 0 | 0 | 176.31 |
|
||||||||||||||||||||||||||
Página 1
Ordenado por: -won, -draw, +lost, -score diff., -cas, +name
|